Japanese
ENRICH YOUR LIFE WITH DELICIOUS BREAD
Company Profile
Businesses
Yamazaki Group
Environmental Initiatives
Social Contributions
Investor Information

Investor Information
Management Policies and Strategies Segment Information
Financial Results and Key Indicators (Consolidated) Financial Results and Key Indicators (Nonconsolidated)
Stock Information Fiscal Results Data Book (Time-series Data) Investors Guide

  • Percentage of Net Sales by Segment


  • Net Sales by Segment

    Food business   Retail business
    Other businesses

    (Millions of yen)

  • Operating Income by Segment

    Food business    Retail business
    Other businesses    Adjustment

    (Millions of yen)

  • Number of Employees by Segment

    Food business    Retail business
    Other businesses

    (No. of employees)

Net Sales by Segment

(Millions of yen)

Years Ended December 31 2019 2020 2021 2022 2023
Food business ¥995,681 ¥952,178 ¥980,599 ¥1,002,148 ¥1,093,762
Retail business 53,702 49,350 59,494 61,657 67,952
Other businesses 11,768 13,213 12,878 13,203 13,847
Net sales ¥1,061,152 ¥1,014,741 ¥1,052,972 ¥1,077,009 ¥1,175,562

Operating Income by Segment

(Millions of yen)

Years Ended December 31 2019 2020 2021 2022 2023
Food business ¥24,217 ¥18,582 ¥20,027 ¥22,326 ¥40,704
Retail business (1639) (3892) (4,193) (3,101) (1789)
Other businesses 1,884 2,365 2,154 2,427 2,682
Adjustment 362 383 371 380 364
Operating income ¥24,824 ¥17,438 ¥18,359 ¥22,032 ¥41,962

Number of Employees by Segment

(No. of employees)

Years Ended December 31 2019 2020 2021 2022 2023
Food business 26,906 27,331 30,490 30,107 30,554
Retail business 788 822 907 891 899
Other businesses 1,030 1,090 1,130 1,212 1,272
Total number of employees 28,724 29,243 32,527 32,210 32,725


Copyright (c) Yamazaki Baking Co., Ltd. All right reserved.